Large capacity.
model | Dimensions in millimeters (mm) | ||||
Isolation liner (Load size) | inner dimensions | Internal volume (L) | external dimensions | Standard ice pack count | |
PV-5.7 | 240*170*140 | 300*230*200 | 13.8 | 420*350*320 | 145*220*25/8片/right angle |
PV-8.6 | 260*220*150 | 320*280*210 | 18.8 | 440*400*330 | 145*220*25/6piece |
200*315*25/2piece | |||||
PV-12.2 | 230*230*230 | 290*290*290 | 24.4 | 410*410*410 | 275*275*25/6piece |
PV-28.4 | 305*305*305 | 365*365*365 | 48.6 | 475*475*475 | 350*350*25/6piece |
PV-32.8 | 432*316*240 | 492*376*300 | 55.5 | 602*486*410 | 240*370*25/8piece |
PV-65 | 480*430*315 | 540*490*375 | 99.2 | 640*590*475 | 240*370*25/12piece/right angle |
PV-69.7 | 560*445*280 | 620*505*340 | 104.7 | 720*605*440 | 445*280*25/2piece |
305*280*25/4piece | |||||
445*305*25/4piece | |||||
PV-71.5 | 415*415*415 | 475*475*475 | 107 | 575*575*575 | 457*457*25/6piece/right angle |
PV-100.5 | 465*465*465 | 525*525*525 | 144.7 | 625*625*625 | 511*511*25/6piece |
Large capacity.
Stable and practical, with good quality.
Dual purpose cooling and heating, long-lasting insulation.
Waterproof fabric.