Large cold storage capacity and long insulation time— reliable cooling phase change material performance for cold chain delivery.
PCM | |||||||
phase transition point | -25℃ | -20℃ | -15℃ | -10℃ | 0℃ | 5℃ | 20℃ |
color | apple green | blue | Purple | orange | Colorless | yellow | red |
Freezing temperature | -40℃ | -40℃ | -30℃ | -20℃ | -10℃ | -10℃ | 5℃ |
Freezing time | 48h | 48h | 24h | 48h | 48h | 24h | 24h |
Ice board specifications | |||||||
bevel | 200*200*30 | 245*245*25 | 289*289*25 | 322*289*25 | 370*370*25 | 417*370*25 | 457*457*25 |
527*527*25 | 360*511*25 | 511*511*25 | 220*220*25 | 250*250*30 | 275*275*25 | 300*300*25 | |
350*350*25 | |||||||
right angle | 145*220*25 | 200*315*25 | 240*370*25 | 350*350*25 | 280*305*25 | 280*445*25 | 305*445*25 |
Large cold storage capacity and long insulation time— reliable cooling phase change material performance for cold chain delivery.
High cycle stability— suitable for repeated use in various phase change products.
Sanitary and non-toxic, ensuring the quality of transported products— compatible with food/pharma requirements and natural phase change materials options.
Wide temperature range, precise temperature control— supports multiple temperature points and PCM designs, including phase change material sheets.
The outer packaging is sturdy to prevent leakage— ideal for transportation with cheap phase change material PCM coolant packs.