Lighter texture: The core material density is 1/7 of the glass fiber core material.
Item | Yun Light Series | Zhuo Light Series | Test standard |
Thermal conductiv- ity | <6 mW/(m ·K) | <4.5 mW/(m ·K) | GB/T 10295-2008 "Thermal insulation materials - Determination of steady-state thermal resistance and related properties - Heat flow meter method" |
Compression stren- gth | > 0.2MPa at 36kg/m³ (core material) >0.3MPa at 48kg/m³ (core material) | >0.2MPa at 36kg/m³ (core material) > 0.3MPa at 48kg/m³ (core material) | GB/T 8813-2020 "Rigid foam plastics - Determination of compression properties" |
Performance after punctureing | The rebound rate in thickness direction is ≤ 1% | The thickness rebound rate is not greater than 18% | Test method with reference to Section 6.11 of JG/T 438-2014 “Vacuum insulation panels for buildings” |
Thermal conductivity <30 mW/(m ·K) | The thermal conductivity is less than 30 mW/(m ·K) | GB/T 10295-2008 "Thermal insulation materials - Determination of steady-state thermal resistance and related properties - Heat flow meter method" | |
Length, width | Range:100-1000m(600-1000mm) Dimensional tolerance ±3 (100-600) ±5 (600-1000) | Range: 100-1000m(600-1000mm) Dimensional tolerance ±3 (100-600) ±5 (600-1000) | Vacuum Insulation Panel GB/T37608-2019 |
Thick | ~ Range:5-50mm Dimensional tolerance ±0.5 (5 ~ 20) ±1.5 (20 ~ 50) | Range:5-50mm Dimensional tolerance ±0.5 (5 ~ 20) ±1.5 (20 ~ 50) | Vacuum Insulation Panel GB/T37608-2019 |
Lighter texture: The core material density is 1/7 of the glass fiber core material.
High stability: Size change after piercing <1%.
Low temperature resistant: The lowest temperature can reach-200℃ (liquid nitrogen).
High regularity: Precise dimensions, easy assembly, low heat leakage.
Environmental safety: By testing more than 220 harmful substances.
High performance cost ratio: Direct procurement of raw materials through a strong supply chain.