Excellent insulation performance.
| Single sided foaming | Double sided foaming | ||
| Foam thickness range | 15-100mm | Foam thickness range | 25-100mm |
| Maximum size | 1100 * 1800mm | Maximum size | 1100 * 1800mm |
| Dimensional tolerance | Length and width ± 1mm, thickness ± 1.5mm | Dimensional tolerance | Length and width ± 1mm, thickness ± 1.5mm |
| PU | Yellow, density 50-60kg/m ³, thermal conductivity ≤ 23mW/m · k | PU | Yellow, density 50-60kg/m ³, thermal conductivity ≤ 23mW/m · k |
| VIP | Bright silver, density of 300~330kg/m ³, thermal conductivity ≤ 2.5mW/m · k | VIP | Bright silver, density of 300~330kg/m ³, thermal conductivity ≤ 2.5mW/m · k |
| PU-VIP | The length and width of the PU protective layer on one side should be ≥ 10mm, and the thickness of the protective layer should be ≥ 10mm | PU-VIP | The length and width of the PU protective layer on one side should be ≥ 10mm, and the thickness of the protective layer should be ≥ 10mm |
| Common surface materials | Checkered cloth PET/Aluminum plate, skin, etc | ||
Excellent insulation performance.
Moisture proof and soundproof.
Customizable in multiple sizes.
The fire protection level can reach B2 level.
Suitable for frame structures, steel structures, and irregular structures.
Can be applied in multiple fields, such as cold chain, construction, vending machines, etc.